Chase Burns Cards for Sale
We have 18 Chase Burns cards in stock across 14 sets, priced $0.99 to $34.99, including 11 rookie cards.
18 Chase Burns cards for sale (baseball), priced $0.99 to $34.99. Of those: 11 rookie cards, 1 serial-numbered. Years run 2025 to 2026. Direct prices, offers welcome, ships from Arizona within 2 business days.
Shop all 18 Chase Burns cards in the interactive store →
What we hold: Chase Burns in stock
- 18 in stock
- $0.99 – $34.99 asking range
- 11 rookies
- 1 serial-numbered
- 14 sets represented
- 2025–2026 years covered
Sets on the shelf: 2026 Topps Series 1 (3), 2026 Topps Allen & Ginter Baseball (2), 2026 Topps Chrome (2), 2025 Bowman Chrome (1), 2026 Bowman (1), 2026 Bowman Bowman Sterling Mojo Refractors (1) and 8 more.
Chase Burns cards in stock by set
| Set | In stock | Price |
|---|---|---|
| 2026 Topps Series 1 | 3 | $1.49 to $3.49 |
| 2026 Topps Allen & Ginter Baseball | 2 | $1.89 to $2.85 |
| 2026 Topps Chrome | 2 | $2.49 to $34.99 |
| 2025 Bowman Chrome | 1 | $2.99 |
| 2026 Bowman | 1 | $1.99 |
| 2026 Bowman Bowman Sterling Mojo Refractors | 1 | $1.79 |
| 2026 Bowman Chrome | 1 | $1.99 |
| 2026 Topps Chrome 1991 Topps Baseball 35th Anniversary | 1 | $1.50 |
| 2026 Topps Chrome Big Ticket Players | 1 | $1.99 |
| 2026 Topps Holiday Baseball Green Holiday Holly | 1 | $1.49 |
| 2026 Topps Holiday Baseball Holiday Red Metallic | 1 | $0.99 |
| 2026 Topps Series 1 - 1991 Topps Baseball | 1 | $1.99 |
| 2026 Topps Series 1 Stars of Mlb | 1 | $1.49 |
| 2026 Topps Stars of MLB | 1 | $1.49 |
Most valuable Chase Burns cards we have
Chase Burns rookie cards in stock
11 rookie cards from 8 sets, by set and card number. Prices are our asking prices.
| Set | # | Card | Price |
|---|---|---|---|
| 2025 Bowman Chrome | 27 | Chase Burns 2025 Bowman Chrome #27 Mojo RC | $2.99 |
| 2026 Bowman | BST-10 | Chase Burns 2026 Bowman Baseball #BST-10 RC | $1.99 |
| 2026 Bowman Chrome | 3 | Chase Burns 2026 Bowman Chrome Baseball #3 Mojo Refractor RC | $1.99 |
| 2026 Topps Chrome | 91CB-25 | Chase Burns 2026 Topps Chrome #91CB-25 RC | $2.49 |
| 2026 Topps Chrome | 134 | Chase Burns 2026 Topps Chrome #134 Logofractor /250 RC | $34.99 |
| 2026 Topps Series 1 | 312 | Chase Burns 2026 Topps Series 1 #312 Confetti Foil RC | $3.49 |
| 2026 Topps Series 1 | 312 | Chase Burns 2026 Topps Series 1 #312 RC | $1.49 |
| 2026 Topps Series 1 | 312 | Chase Burns 2026 Topps Series 1 #312 RC | $1.49 |
| 2026 Topps Series 1 - 1991 Topps Baseball | T91-73 | Chase Burns 2026 Topps Series 1 - 1991 Topps Baseball #T91-73 RC | $1.99 |
| 2026 Topps Series 1 Stars of Mlb | SMLB-27 | Chase Burns 2026 Topps Series 1 Stars of Mlb #SMLB-27 RC | $1.49 |
| 2026 Topps Stars of MLB | SMLB-27 | Chase Burns 2026 Topps Stars of MLB #SMLB-27 RC | $1.49 |
Chase Burns rookie cards on the official checklists that we do not have
- 2026 Topps Finest #76: Not in stock · Watch for it
- 2026 Topps Finest #194: Not in stock · Watch for it
- 2026 Topps Finest #263: Not in stock · Watch for it
- 2026 Topps Finest #342: Not in stock · Watch for it
Set a Card Watch for Chase Burns: we email you the moment another Chase Burns card lands in the shop, rookie card or not.
What our Chase Burns cards cost
Straight answer, from our own shelf: the 18 Chase Burns cards we hold are priced $0.99 to $34.99 today. That is what we ask, not an appraisal — grade, print run and the exact parallel move a card within that range.
We have no completed Chase Burns sale on record yet, so there is no sold table here — we would rather show nothing than a number we cannot stand behind.


















Chase Burns cards by number
Every card in stock, in set and card-number order, so you can find a number you are missing.