2026 Topps Series 1 Baseball Singles
We have 531 raw singles in stock, priced $0.99 to $175.00. 4 sales are on record here; the most recent was $5.00 on 2026-11-04.
531 raw singles from 2026 Topps Series 1 in stock, priced $0.99 to $175.00. Of those, 177 are parallels and smaller sets with no page of their own, listed on this page. 233 distinct card numbers in stock, spanning #1 to #641 on the base checklist — listed below in card-number order so you can scan it like a checklist. 126 of them are rookie cards. The official checklist for #1 to #350 is on this page, 340 numbers: we hold 181, 3 more listed under another set name, and the rest are marked Not in stock. Every card here is ungraded, so one order can combine: economy envelope shipping is $2.50 for up to 4 raw cards under $20.00 each. Offers welcome. Ships from Arizona within 2 business days.
About 2026 Topps Series 1 Baseball
- Release year: 2026
- Brand: Topps
- Subsets in 2026 Topps Series 1 (54): Vintage Stock Variation, Clear Variation, Holiday Variation, Golden Mirror Base Image Variations, True Photo Variation, Base Card Player Number Variations, Team Color Border Variation, Base Card Rookie 1952 Variation and 46 more
- In stock here: 531 raw singles
2026 Topps Series 1 Baseball checklist
The official checklist lists 340 numbers, #1 to #350. We have 181 of them in stock as raw singles; 3 more are in stock listed under another set name (marked In stock, with the set name it is listed under, linked to the card); the other 156 are marked Not in stock, so you can see exactly what is missing. Graded copies are on the Graded Slabs shelf. Each Not in stock row links to Card Watch with the player and card number filled in, except the 15 numbers where a card with that number and name is listed under another set name; Card Watch emails you when a card of that player is listed. 16 cards in stock are numbered above #350, which this list does not cover; they are in the grid below.
| # | Player | Team | Our stock |
|---|---|---|---|
| 1 | Aaron Judge | New York Yankees | In stock · $1.99 |
| 2 | Daulton Varsho | Toronto Blue Jays | Not in stock |
| 3 | Luke Keaschall | Minnesota Twins | In stock · $1.49 · $1.99 |
| 4 | Jonah TongRC | New York Mets | In stock · $1.49 · $1.49 |
| 5 | Nico Hoerner | Chicago Cubs | Not in stock · Watch for it |
| 6 | Blaze Alexander | Arizona Diamondbacks | Not in stock · Watch for it |
| 7 | Patrick Bailey | San Francisco Giants | In stock · $1.45 |
| 8 | Heliot Ramos | San Francisco Giants | Not in stock · Watch for it |
| 9 | Nick Pivetta | San Diego Padres | Not in stock · Watch for it |
| 10 | Jacob MisiorowskiRC | Milwaukee Brewers | In stock · $1.49 · $1.49 · $1.49 · $1.49 · $1.49 · $1.49 |
| 11 | Pete Alonso / Kyle Schwarber / Juan Soto | New York Mets | In stock · $1.79 |
| 12 | Jordan Beck | Colorado Rockies | Not in stock |
| 13 | Dylan SmithRC | Detroit Tigers | In stock · $1.49 |
| 14 | Mackenzie Gore | Washington Nationals | Not in stock · Watch for it |
| 15 | Payton TolleRC | Boston Red Sox | In stock · $1.49 |
| 16 | Casey Mize | Detroit Tigers | In stock · $1.45 |
| 17 | Nick Castellanos | Philadelphia Phillies | Not in stock · Watch for it |
| 18 | Ryan RitterRC | Colorado Rockies | In stock · $1.49 |
| 19 | Dean Kremer | Baltimore Orioles | Not in stock · Watch for it |
| 20 | Vladimir Guerrero Jr. | Toronto Blue Jays | In stock · $1.49 · $1.49 · $2.99 |
| 21 | Kyle BackhusRC | Arizona Diamondbacks | In stock · $1.49 · $1.49 · $1.49 · $1.49 |
| 22 | Clayton Kershaw | Los Angeles Dodgers | Not in stock · Watch for it |
| 23 | Zach McKinstry | Detroit Tigers | In stock · $1.49 · $2.00 |
| 24 | Nathan ChurchRC | St. Louis Cardinals | In stock · $1.49 |
| 25 | Carson WilliamsRC | Tampa Bay Rays | In stock · $1.00 · $1.49 |
| 26 | Brendan Donovan | St. Louis Cardinals | In stock · $1.49 · $1.49 |
| 27 | Matt Shaw | Chicago Cubs | Not in stock · Watch for it |
| 28 | Elias Diaz | San Diego Padres | In stock · $1.49 |
| 29 | Landen Roupp | San Francisco Giants | Not in stock · Watch for it |
| 30 | Sean Murphy | Atlanta Braves | In stock · $1.45 |
| 31 | Bailey Ober | Minnesota Twins | Not in stock · Watch for it |
| 32 | Shinnosuke OgasawaraRC | Washington Nationals | Not in stock |
| 33 | Xander Bogaerts | San Diego Padres | Not in stock · Watch for it |
| 34 | Kansas City Royals | Kansas City Royals Team Card | Not in stock · Watch for it |
| 35 | C.J. KayfusRC | Cleveland Guardians | In stock · $1.49 · $1.49 |
| 36 | Andry LaraRC | Washington Nationals | In stock · $1.49 |
| 37 | Jakob MarseeRC | Miami Marlins | In stock · $1.49 |
| 38 | Aaron Judge / Junior Caminero / Cal Raleigh | New York Yankees | Not in stock · Watch for it |
| 39 | Matt Olson | Atlanta Braves | In stock · $1.36 |
| 40 | Sonny Gray | St. Louis Cardinals | Not in stock · Watch for it |
| 41 | Mookie Betts | Los Angeles Dodgers | In stock · $1.49 |
| 42 | Bradgley RodriguezRC | San Diego Padres | In stock · $1.49 · $1.49 · $1.49 · $1.49 · $1.49 |
| 43 | Nolan Schanuel | Angels | Not in stock · Watch for it |
| 44 | Shane Smith | Chicago White Sox | In stock · $4.99 |
| 45 | Brandon Pfaadt | Arizona Diamondbacks | In stock · $1.49 |
| 46 | Gunnar Henderson | Baltimore Orioles | Not in stock · Watch for it |
| 47 | Arizona Diamondbacks Arizona Diamondbacks Team Card | Not in stock | |
| 48 | Stephen Kolek | Kansas City Royals | In stock · $1.49 · $2.25 |
| 49 | Grant TaylorRC | Chicago White Sox | In stock · $1.49 |
| 50 | Ronald Acuña Jr. | Atlanta Braves | Not in stock · Watch for it |
| 51 | Matthew Boyd | Chicago Cubs | In stock · $1.49 · $1.49 |
| 53 | Garrett Crochet | Boston Red Sox | In stock (listed under 2026 Topps Baseball Series 1 Rainbow) · $2.99 |
| 54 | Joe Ryan | Minnesota Twins | Not in stock |
| 55 | Warming BernabelRC | Colorado Rockies | In stock · $1.49 |
| 56 | Lenyn Sosa | Chicago White Sox | In stock · $1.99 |
| 57 | Casey Schmitt | San Francisco Giants | In stock · $1.25 · $1.49 · $1.99 |
| 58 | Kris Bubic | Kansas City Royals | Not in stock · Watch for it |
| 59 | Daniel Schneemann | Cleveland Guardians | In stock · $1.49 · $1.49 |
| 60 | Rhett Lowder | Cincinnati Reds | In stock · $0.99 · $1.99 |
| 61 | Kerry Carpenter | Detroit Tigers | Not in stock · Watch for it |
| 62 | Bryan Woo | Seattle Mariners | In stock · $1.49 |
| 63 | Jesús Luzardo | Philadelphia Phillies | Not in stock · Watch for it |
| 64 | Drew Rasmussen | Tampa Bay Rays | In stock (listed under 2026 Topps Series 1 Sandglitter) · $1.49 |
| 65 | Masataka Yoshida | Boston Red Sox | Not in stock · Watch for it |
| 66 | Roki Sasaki | Los Angeles Dodgers | In stock · $1.49 |
| 67 | Parker MessickRC | Cleveland Guardians | Not in stock · Watch for it |
| 68 | Trevor Larnach | Minnesota Twins | In stock · $1.99 |
| 69 | Logan Webb | San Francisco Giants | Not in stock |
| 70 | Bob SeymourRC | Tampa Bay Rays | In stock · $1.49 |
| 71 | Gabriel Moreno | Arizona Diamondbacks | In stock · $2.25 |
| 72 | Coby Mayo | Baltimore Orioles | In stock · $1.49 · $1.49 |
| 73 | Jimmy CrooksRC | St. Louis Cardinals | In stock · $1.49 |
| 74 | Alex FreelandRC | Los Angeles Dodgers | In stock · $1.49 |
| 75 | Camilo Doval | New York Yankees | Not in stock · Watch for it |
| 76 | Jacob Lopez | Athletics | Not in stock · Watch for it |
| 77 | Spencer Horwitz | Pittsburgh Pirates | In stock · $1.49 |
| 78 | Jonah Heim | Texas Rangers | In stock · $1.45 |
| 79 | Spencer Strider | Atlanta Braves | In stock · $1.49 |
| 80 | Trevor Rogers | Baltimore Orioles | In stock · $1.49 |
| 81 | Matt McLain | Cincinnati Reds | In stock · $1.49 |
| 82 | Carlos Rodón | New York Yankees | Not in stock · Watch for it |
| 83 | Jhoan Duran | Philadelphia Phillies | Not in stock · Watch for it |
| 84 | Shohei Ohtani / Kyle Schwarber / Juan Soto | Los Angeles Dodgers | Not in stock · Watch for it |
| 85 | Kody Clemens | Minnesota Twins | In stock · $1.49 |
| 86 | Dylan Crews | Washington Nationals | In stock · $1.99 |
| 87 | Jeffrey Springs | Athletics | Not in stock · Watch for it |
| 88 | José Caballero | New York Yankees | Not in stock · Watch for it |
| 89 | Houston Astros | Houston Astros | In stock · $1.49 · $1.49 |
| 90 | Yoshinobu Yamamoto | Los Angeles Dodgers | Not in stock · Watch for it |
| 91 | Jurickson Profar | Atlanta Braves | Not in stock · Watch for it |
| 92 | Jackson Holliday | Baltimore Orioles | Not in stock · Watch for it |
| 93 | Pavin Smith | Arizona Diamondbacks | Not in stock · Watch for it |
| 94 | Yu Darvish | San Diego Padres | In stock · $1.49 |
| 95 | Cesar PrietoRC | St. Louis Cardinals | In stock · $1.49 · $1.49 |
| 96 | Corey Seager | Texas Rangers | Not in stock |
| 97 | Nick Kurtz | Athletics | In stock · $2.99 · $3.75 |
| 98 | Josh Jung | Texas Rangers | In stock · $1.49 |
| 99 | Jacob deGrom | Texas Rangers | Not in stock |
| 100 | Paul Skenes | Pittsburgh Pirates | In stock · $1.49 · $3.99 |
| 101 | Ceddanne Rafaela | Boston Red Sox | In stock · $1.49 |
| 102 | Juan BurgosRC | Arizona Diamondbacks | In stock · $1.49 · $1.49 |
| 103 | Dalton Rushing | Los Angeles Dodgers | In stock · $1.25 · $1.49 |
| 104 | Samuel BasalloRC | Baltimore Orioles | In stock · $1.49 |
| 105 | Brice Turang | Milwaukee Brewers | In stock · $1.49 |
| 106 | Kyle Freeland | Colorado Rockies | In stock · $1.49 |
| 107 | Milwaukee Brewers | Milwaukee Brewers Team Card | Not in stock · Watch for it |
| 108 | Sawyer Gipson-Long | Detroit Tigers | Not in stock · Watch for it |
| 109 | Ben Lively | Cleveland Guardians | In stock · $1.49 |
| 110 | Evan Carter | Texas Rangers | In stock · $1.49 · $1.89 |
| 111 | Cam SchlittlerRC | New York Yankees | In stock · $1.49 |
| 112 | Carson SeymourRC | San Francisco Giants | In stock · $1.49 · $1.49 |
| 113 | Toronto Blue Jays | Toronto Blue Jays Team Card | Not in stock · Watch for it |
| 114 | Ryne Nelson | Arizona Diamondbacks | Not in stock · Watch for it |
| 115 | Royce Lewis | Minnesota Twins | Not in stock · Watch for it |
| 116 | Yanquiel FernandezRC | Colorado Rockies | In stock · $1.49 · $1.49 |
| 117 | Jesús Luzardo / Freddy Peralta / Logan Webb | Philadelphia Phillies | Not in stock |
| 119 | Nick Gonzales | Pittsburgh Pirates | Not in stock · Watch for it |
| 120 | Luinder AvilaRC | Kansas City Royals | Not in stock · Watch for it |
| 121 | Will Vest | Detroit Tigers | In stock · $1.99 |
| 123 | Francisco Lindor | New York Mets | Not in stock · Watch for it |
| 124 | Taylor Trammell | Houston Astros | Not in stock · Watch for it |
| 125 | Kristian Campbell | Boston Red Sox | In stock · $1.49 · $1.80 |
| 127 | Ke'Bryan Hayes | Cincinnati Reds | Not in stock · Watch for it |
| 128 | Félix Bautista | Baltimore Orioles | Not in stock · Watch for it |
| 129 | Cole YoungRC | Seattle Mariners | In stock · $1.49 · $2.99 |
| 130 | Max Fried / Garrett Crochet / Carlos Rodón | New York Yankees | Not in stock · Watch for it |
| 131 | Andrew McCutchen | Pittsburgh Pirates | In stock · $1.49 · $1.49 · $1.99 |
| 132 | Brice MatthewsRC | Houston Astros | In stock · $1.49 · $1.99 |
| 133 | Ben Rice | New York Yankees | Not in stock · Watch for it |
| 134 | Joe RockRC | Tampa Bay Rays | In stock · $1.49 · $1.49 |
| 135 | Alex Bregman | Boston Red Sox | Not in stock · Watch for it |
| 136 | Ezequiel Tovar | Colorado Rockies | In stock · $1.25 · $2.25 |
| 137 | Sean Burke | Chicago White Sox | Not in stock · Watch for it |
| 138 | Jac CaglianoneRC | Kansas City Royals | In stock · $1.49 |
| 139 | Jo Adell | Angels | In stock · $1.49 |
| 140 | Cal Raleigh | Seattle Mariners | In stock · $1.49 |
| 141 | Trevor Megill | Milwaukee Brewers | In stock · $1.49 |
| 142 | Luke Raley | Seattle Mariners | In stock · $1.49 |
| 143 | Zach MaxwellRC | Cincinnati Reds | In stock · $1.49 |
| 144 | Javier Báez | Detroit Tigers | In stock · $1.49 · $1.79 |
| 145 | Kenedy CoronaRC | Houston Astros | In stock · $1.49 · $1.49 |
| 146 | Julio Rodríguez | Seattle Mariners | Not in stock · Watch for it |
| 147 | Christian MooreRC | Angels | In stock · $4.99 |
| 148 | Jacob MeltonRC | Houston Astros | In stock · $1.49 |
| 149 | Travis AdamsRC | Minnesota Twins | In stock · $1.49 · $1.49 · $1.49 |
| 150 | Elly De La Cruz | Cincinnati Reds | Not in stock · Watch for it |
| 151 | Nico Hoerner / Freddie Freeman / Trea Turner | Chicago Cubs | Not in stock · Watch for it |
| 152 | CJ Abrams | Washington Nationals | Not in stock · Watch for it |
| 153 | J.T. Ginn | Athletics | In stock · $1.49 |
| 154 | Christian Yelich | Milwaukee Brewers | Not in stock · Watch for it |
| 155 | Drew GilbertRC | San Francisco Giants | In stock · $1.49 |
| 156 | Dominic Canzone | Seattle Mariners | In stock · $1.49 |
| 157 | Colson MontgomeryRC | Chicago White Sox | In stock · $1.49 · $1.49 · $3.29 |
| 158 | Daniel Palencia | Chicago Cubs | Not in stock · Watch for it |
| 159 | Ronny Mauricio | New York Mets | In stock · $1.45 |
| 160 | Victor Robles | Seattle Mariners | In stock · $1.45 |
| 161 | Michael McGreevy | St. Louis Cardinals | Not in stock · Watch for it |
| 162 | Jorge Soler | Angels | Not in stock · Watch for it |
| 163 | Brandyn GarciaRC | Arizona Diamondbacks | In stock · $1.49 · $1.49 |
| 164 | Brenton Doyle | Colorado Rockies | Not in stock · Watch for it |
| 165 | Ian SeymourRC | Tampa Bay Rays | In stock · $1.49 · $1.49 |
| 166 | Colton Cowser | Baltimore Orioles | In stock · $2.62 |
| 167 | Wikelman GonzalezRC | Chicago White Sox | In stock · $1.49 · $1.49 · $1.49 · $1.99 |
| 169 | Josh Smith | Texas Rangers | Not in stock · Watch for it |
| 170 | Brady HouseRC | Washington Nationals | In stock · $1.49 |
| 171 | Will Benson | Cincinnati Reds | In stock · $1.49 |
| 172 | Maximo AcostaRC | Miami Marlins | In stock · $1.49 · $1.49 |
| 173 | Yusei Kikuchi | Angels | Not in stock · Watch for it |
| 174 | Tyler Stephenson | Cincinnati Reds | In stock · $1.49 |
| 175 | Eric Lauer | Toronto Blue Jays | Not in stock · Watch for it |
| 176 | Will Warren | New York Yankees | In stock · $1.49 |
| 177 | Brayan Bello | Boston Red Sox | In stock · $1.49 · $1.49 · $1.49 |
| 178 | Shota Imanaga | Chicago Cubs | In stock · $1.49 · $1.49 |
| 179 | Mason Miller | San Diego Padres | In stock · $1.49 |
| 180 | Willson Contreras | St. Louis Cardinals | Not in stock · Watch for it |
| 181 | Adam Frazier | Kansas City Royals | Not in stock · Watch for it |
| 182 | Grant Holmes | Atlanta Braves | In stock · $1.49 |
| 183 | Josh Lowe | Tampa Bay Rays | Not in stock · Watch for it |
| 184 | Carson WhisenhuntRC | San Francisco Giants | In stock · $1.49 |
| 185 | Tomoyuki Sugano | Baltimore Orioles | Not in stock |
| 186 | Quinn Priester | Milwaukee Brewers | Not in stock · Watch for it |
| 187 | Otto KempRC | Philadelphia Phillies | In stock · $1.49 · $1.49 · $1.49 · $1.49 · $1.49 |
| 188 | Bo Naylor | Cleveland Guardians | In stock · $1.49 |
| 189 | Roman AnthonyRC | Boston Red Sox | In stock · $1.49 |
| 190 | Michael Wacha | Kansas City Royals | Not in stock · Watch for it |
| 191 | Mauricio Dubón | Houston Astros | Not in stock · Watch for it |
| 192 | William Contreras | Milwaukee Brewers | In stock · $1.49 |
| 193 | Nolan Arenado | St. Louis Cardinals | Not in stock |
| 194 | Otto Lopez | Miami Marlins | Not in stock · Watch for it |
| 195 | Mickey Moniak | Colorado Rockies | In stock · $1.49 |
| 196 | Pete Crow-Armstrong | Chicago Cubs | Not in stock · Watch for it |
| 198 | Boston Red Sox | Boston Red Sox | Not in stock · Watch for it |
| 199 | Tyler Freeman | Colorado Rockies | In stock · $1.49 |
| 200 | Shohei Ohtani | Los Angeles Dodgers | In stock · $1.25 · $1.99 · $2.99 · $17.00 |
| 201 | Kyle TeelRC | Chicago White Sox | In stock · $1.49 |
| 202 | Isaac Collins | Milwaukee Brewers | In stock · $1.25 · $1.29 |
| 203 | Yoshinobu Yamamoto / Paul Skenes / Cristopher Sánchez | Los Angeles Dodgers | Not in stock · Watch for it |
| 204 | Jacob Wilson / Aaron Judge / Bo Bichette | Athletics | Not in stock |
| 205 | Bobby Witt Jr. | Kansas City Royals | In stock · $1.49 |
| 206 | Jack PerkinsRC | Athletics | In stock · $1.49 · $1.49 · $1.49 |
| 207 | Joey Bart | Pittsburgh Pirates | Not in stock · Watch for it |
| 208 | Jack Leiter | Texas Rangers | In stock · $2.00 |
| 209 | Riley Greene | Detroit Tigers | Not in stock · Watch for it |
| 210 | Jacob Young | Washington Nationals | In stock · $1.49 · $1.49 |
| 211 | Vinnie Pasquantino / Cal Raleigh / Aaron Judge | Kansas City Royals | In stock · $2.49 |
| 212 | Troy MeltonRC | Detroit Tigers | In stock · $1.49 · $2.29 |
| 213 | Colby ThomasRC | Athletics | Not in stock · Watch for it |
| 214 | Nolan McLeanRC | New York Mets | In stock · $1.49 |
| 215 | David Peterson | New York Mets | Not in stock · Watch for it |
| 216 | Gavin Sheets | San Diego Padres | Not in stock · Watch for it |
| 217 | Chad Patrick | Milwaukee Brewers | Not in stock · Watch for it |
| 218 | Andrew Abbott | Cincinnati Reds | Not in stock · Watch for it |
| 219 | Rafael Devers | San Francisco Giants | Not in stock |
| 220 | Austin Wells | New York Yankees | In stock · $1.49 |
| 221 | Victor Scott II | St. Louis Cardinals | Not in stock · Watch for it |
| 222 | Tommy Edman | Los Angeles Dodgers | In stock · $1.49 |
| 223 | Vinnie Pasquantino | Kansas City Royals | Not in stock · Watch for it |
| 224 | Cody FreemanRC | Texas Rangers | In stock · $1.49 · $1.49 |
| 225 | Max Schuemann | Athletics | In stock · $1.49 · $1.49 · $1.99 |
| 226 | Ben Williamson | Seattle Mariners | In stock · $1.45 · $1.49 |
| 227 | Brandon Walter | Houston Astros | Not in stock · Watch for it |
| 228 | David Bednar | New York Yankees | In stock · $1.49 |
| 229 | Jackson Merrill | San Diego Padres | Not in stock · Watch for it |
| 230 | Zach Neto | Angels | In stock · $1.49 |
| 231 | Bryan Abreu | Houston Astros | Not in stock · Watch for it |
| 232 | Chad StevensRC | Angels | In stock · $1.49 |
| 233 | Owen CaissieRC | Chicago Cubs | In stock · $1.49 |
| 234 | Carlos Estévez | Kansas City Royals | Not in stock · Watch for it |
| 235 | Logan Gilbert | Seattle Mariners | Not in stock · Watch for it |
| 237 | Jonathan India | Kansas City Royals | Not in stock · Watch for it |
| 238 | Austin Riley | Atlanta Braves | In stock · $1.49 |
| 239 | Devin Williams | New York Yankees | Not in stock · Watch for it |
| 240 | Jacob Wilson | Athletics | In stock · $1.49 |
| 241 | Addison Barger | Toronto Blue Jays | Not in stock · Watch for it |
| 242 | Mike Yastrzemski | Kansas City Royals | In stock · $1.49 |
| 243 | Didier FuentesRC | Atlanta Braves | In stock · $1.49 |
| 244 | Angel Martinez | Cleveland Guardians | In stock · $1.49 |
| 245 | Keibert Ruiz | Washington Nationals | Not in stock · Watch for it |
| 246 | Oneil Cruz | Pittsburgh Pirates | In stock · $1.49 · $1.49 · $1.79 · $1.99 |
| 247 | Will BanfieldRC | Cincinnati Reds | In stock · $1.49 · $1.49 · $1.49 · $1.49 |
| 248 | Ryan McMahon | New York Yankees | In stock · $1.48 |
| 249 | Carlos CortesRC | Athletics | In stock · $1.49 |
| 250 | Bryce Harper | Philadelphia Phillies | Not in stock · Watch for it |
| 251 | Teoscar Hernández | Los Angeles Dodgers | Not in stock · Watch for it |
| 252 | Max Muncy | Los Angeles Dodgers | Not in stock |
| 253 | Lucas Giolito | Boston Red Sox | Not in stock · Watch for it |
| 254 | Gavin Williams | Cleveland Guardians | In stock · $2.49 |
| 255 | Byron Buxton | Minnesota Twins | Not in stock · Watch for it |
| 256 | Los Angeles Dodgers Los Angeles Dodgers Team Card | Not in stock · Watch for it | |
| 257 | Geraldo Perdomo | Arizona Diamondbacks | Not in stock · Watch for it |
| 258 | Texas Rangers | Texas Rangers | In stock · $1.49 |
| 259 | Luis MoralesRC | Athletics | In stock · $1.49 |
| 261 | Zack Wheeler | Philadelphia Phillies | Not in stock · Watch for it |
| 262 | Detroit Tigers | Detroit Tigers | Not in stock · Watch for it |
| 263 | Joey Loperfido | Toronto Blue Jays | Not in stock · Watch for it |
| 264 | Hunter Brown | Houston Astros | Not in stock · Watch for it |
| 266 | Washington Nationals Washington Nationals Team Card | Not in stock · Watch for it | |
| 267 | Willy Adames | San Francisco Giants | In stock · $1.49 |
| 268 | Cam DevanneyRC | Pittsburgh Pirates | In stock · $1.25 · $2.49 |
| 269 | Marcelo Mayer | Boston Red Sox | In stock · $1.25 · $1.49 |
| 270 | Max Fried | New York Yankees | In stock · $1.49 |
| 271 | Reid Detmers | Angels | Not in stock · Watch for it |
| 272 | José Berríos | Toronto Blue Jays | Not in stock · Watch for it |
| 273 | Mason BarnettRC | Athletics | In stock · $1.49 · $1.49 |
| 274 | Hunter Goodman | Colorado Rockies | Not in stock · Watch for it |
| 275 | Luisangel Acuña | New York Mets | In stock · $1.49 |
| 276 | Clay Holmes | New York Mets | In stock · $1.49 |
| 277 | Jeremiah JacksonRC | Baltimore Orioles | In stock · $1.49 |
| 278 | Jose Altuve | Houston Astros | Not in stock · Watch for it |
| 279 | Dane Myers | Miami Marlins | Not in stock · Watch for it |
| 280 | Pedro Pagés | St. Louis Cardinals | Not in stock · Watch for it |
| 281 | Davis Martin | Chicago White Sox | Not in stock · Watch for it |
| 282 | Brady Singer | Cincinnati Reds | Not in stock · Watch for it |
| 283 | Bubba ChandlerRC | Pittsburgh Pirates | In stock · $1.49 |
| 284 | José Ramírez | Cleveland Guardians | In stock · $1.49 |
| 285 | Eury Pérez | Miami Marlins | Not in stock · Watch for it |
| 286 | Anthony SeiglerRC | Milwaukee Brewers | In stock · $1.49 |
| 287 | Agustín Ramírez | Miami Marlins | In stock · $1.49 |
| 288 | Edward Cabrera | Miami Marlins | Not in stock · Watch for it |
| 289 | Edmundo Sosa | Philadelphia Phillies | In stock · $1.49 |
| 290 | Ronny Henriquez | Miami Marlins | Not in stock · Watch for it |
| 291 | New York Mets | New York Mets | Not in stock · Watch for it |
| 292 | San Diego Padres | San Diego Padres Team Card | Not in stock · Watch for it |
| 293 | Kyle Stowers | Miami Marlins | Not in stock · Watch for it |
| 294 | Romy Gonzalez | Boston Red Sox | In stock · $1.45 |
| 295 | Philadelphia Phillies Philadelphia Phillies Team Card | In stock · $1.49 | |
| 296 | Hayden Birdsong | San Francisco Giants | Not in stock · Watch for it |
| 297 | Caleb Durbin | Milwaukee Brewers | In stock · $1.49 |
| 298 | Matt Strahm | Philadelphia Phillies | Not in stock · Watch for it |
| 299 | Lazaro EstradaRC | Toronto Blue Jays | In stock · $1.49 · $1.49 · $1.49 · $1.99 |
| 300 | Tarik Skubal | Detroit Tigers | Not in stock · Watch for it |
| 301 | Alejandro Kirk | Toronto Blue Jays | Not in stock · Watch for it |
| 303 | Andrew Vaughn | Milwaukee Brewers | In stock · $0.99 · $1.49 |
| 304 | Athletics | Athletics | In stock · $1.49 |
| 305 | Shea Langeliers | Athletics | In stock · $1.45 |
| 306 | Spencer Schwellenbach | Atlanta Braves | Not in stock · Watch for it |
| 307 | Jeremy Peña | Houston Astros | Not in stock · Watch for it |
| 308 | Anthony Volpe | New York Yankees | In stock · $1.49 |
| 309 | Kyle Manzardo | Cleveland Guardians | In stock · $1.49 · $1.49 |
| 310 | Michael Harris II | Atlanta Braves | In stock · $2.29 |
Show the other 40 numbers
| # | Player | Team | Our stock |
|---|---|---|---|
| 311 | Kevin Gausman | Toronto Blue Jays | Not in stock · Watch for it |
| 312 | Chase BurnsRC | Cincinnati Reds | In stock · $1.49 · $1.49 · $3.49 |
| 313 | Ryan Pepiot | Tampa Bay Rays | Not in stock · Watch for it |
| 314 | Corbin Carroll | Arizona Diamondbacks | In stock · $1.49 |
| 315 | Ryan Jeffers | Minnesota Twins | In stock · $1.49 · $1.49 |
| 316 | Jhostynxon GarciaRC | Boston Red Sox | Not in stock · Watch for it |
| 317 | Troy JohnstonRC | Miami Marlins | In stock · $1.49 |
| 318 | Adolis García | Texas Rangers | In stock · $1.49 |
| 319 | José Soriano | Angels | Not in stock · Watch for it |
| 320 | Chicago Cubs | Chicago Cubs | Not in stock · Watch for it |
| 321 | Pierson OhlRC | Minnesota Twins | In stock · $1.49 |
| 322 | Trea Turner | Philadelphia Phillies | Not in stock · Watch for it |
| 323 | Jake Fraley | Atlanta Braves | Not in stock · Watch for it |
| 324 | Lawrence Butler | Athletics | Not in stock |
| 325 | Cristopher Sánchez | Philadelphia Phillies | In stock · $1.49 |
| 326 | Jonathan Aranda | Tampa Bay Rays | Not in stock · Watch for it |
| 327 | Tarik Skubal / Garrett Crochet / Hunter Brown | Detroit Tigers | Not in stock · Watch for it |
| 328 | Junior Caminero | Tampa Bay Rays | In stock · $1.45 |
| 329 | Miguel Vargas | Chicago White Sox | Not in stock · Watch for it |
| 330 | Tristan PetersRC | Tampa Bay Rays | In stock · $1.49 · $1.49 · $1.99 |
| 331 | Bryce Miller | Seattle Mariners | Not in stock · Watch for it |
| 332 | Sean Manaea | New York Mets | Not in stock · Watch for it |
| 333 | Fernando Tatis Jr. | San Diego Padres | Not in stock · Watch for it |
| 334 | Kyle KarrosRC | Colorado Rockies | In stock · $1.49 · $1.49 · $1.49 |
| 335 | Brandon Marsh | Philadelphia Phillies | Not in stock · Watch for it |
| 336 | Kumar Rocker | Texas Rangers | In stock · $1.49 |
| 337 | Francisco Alvarez | New York Mets | In stock · $1.49 |
| 338 | TJ Friedl | Cincinnati Reds | Not in stock · Watch for it |
| 339 | Dylan BeaversRC | Baltimore Orioles | In stock · $1.49 |
| 340 | Blake Snell | Los Angeles Dodgers | Not in stock · Watch for it |
| 341 | Giancarlo Stanton | New York Yankees | Not in stock · Watch for it |
| 342 | Chandler Simpson | Tampa Bay Rays | Not in stock · Watch for it |
| 343 | Ramon Urias | Houston Astros | In stock · $1.49 |
| 344 | Carlos Narvaez | Boston Red Sox | In stock (listed under 2026 Topps Series 1 Rainbow Foil) · $1.25 · $1.99 |
| 345 | Andrew Benintendi | Chicago White Sox | In stock · $1.49 |
| 346 | Tristin EnglishRC | Arizona Diamondbacks | In stock · $1.49 · $1.49 |
| 347 | Brett Baty | New York Mets | In stock · $1.49 · $2.19 |
| 348 | Michael Busch | Chicago Cubs | Not in stock · Watch for it |
| 349 | James Wood | Washington Nationals | Not in stock · Watch for it |
| 350 | Mike Trout | Angels | Not in stock · Watch for it |
Browse all 354 in the interactive store →
Inserts in stock
172 insert cards from 2026 Topps Series 1 in stock, in 26 insert sets, listed by insert set and card number. Each row links to the card’s own page and shows its price now.
