Frank Thomas Cards for Sale
We have 58 Frank Thomas cards in stock across 43 sets, priced $1.00 to $3.99.
58 Frank Thomas cards for sale (baseball), priced $1.00 to $3.99. Years run 1991 to 2026. Direct prices, ships from Arizona within 2 business days.
Shop all 58 Frank Thomas cards in the interactive store →
What we hold: Frank Thomas in stock
- 58 in stock
- $1.00 – $3.99 asking range
- 43 sets represented
- 1991–2026 years covered
Sets on the shelf: 1994 Upper Deck (6), 1992 Front Row (3), 1992 Upper Deck (3), 1994 Topps Stadium Club (3), 1993 Donruss (2), 1995 Topps Stadium Club (2) and 37 more.
Frank Thomas cards in stock by set
| Set | In stock | Price |
|---|---|---|
| 1994 Upper Deck | 6 | $1.25 to $1.95 |
| 1992 Front Row | 3 | $1.49 to $1.99 |
| 1992 Upper Deck | 3 | $1.49 to $1.59 |
| 1994 Topps Stadium Club | 3 | $1.51 to $1.75 |
| 1993 Donruss | 2 | $1.49 |
| 1995 Topps Stadium Club | 2 | $1.75 to $3.63 |
| 1996 Upper Deck Collector's Choice | 2 | $1.10 to $1.49 |
| 1999 Topps | 2 | $1.13 to $1.49 |
| 1991 Donruss | 1 | $1.50 |
| 1991 Fleer | 1 | $1.99 |
| 1991 Fleer Ultra | 1 | $1.49 |
| 1991 SCORE RISING STARS | 1 | $2.25 |
| 1991 Score | 1 | $1.89 |
| 1991 Upper Deck | 1 | $1.48 |
| 1992 Donruss | 1 | $1.49 |
| 1992 Donruss - Diamond Kings | 1 | $1.99 |
| 1992 Donruss Triple Play | 1 | $1.99 |
| 1992 Fleer | 1 | $1.50 |
| 1992 Fleer - All-Stars | 1 | $1.63 |
| 1992 Fleer - Pro Visions | 1 | $2.29 |
| 1992 Fleer Ultra | 1 | $1.49 |
| 1992 Score - Dream Team | 1 | $1.49 |
| 1992 Topps | 1 | $1.49 |
| 1992 Topps Stadium Club | 1 | $1.50 |
| 1992 Topps Stadium Club - Members Choice | 1 | $1.49 |
| 1993 Topps | 1 | $1.50 |
| 1993 Upper Deck | 1 | $1.89 |
| 1993 Upper Deck - Clutch Performers | 1 | $1.59 |
| 1993 Upper Deck - Teammates | 1 | $1.49 |
| 1993 Upper Deck Baseball Future Heroes | 1 | $1.48 |
| 1994 Select | 1 | $1.69 |
| 1996 Topps | 1 | $1.29 |
| 1996 Topps - Star Power | 1 | $1.49 |
| 1997 Topps | 1 | $1.29 |
| 1999 Bowman | 1 | $2.13 |
| 1999 Bowman 256 | 1 | $1.00 |
| 1999 Fleer Tradition - Vintage '61 | 1 | $1.49 |
| 2001 Topps | 1 | $1.49 |
| 2002 Fleer Platinum - Hobby Cornerstones | 1 | $3.99 |
| 2002 Topps Total | 1 | $1.99 |
| 2002 Upper Deck | 1 | $1.44 |
| 2026 Topps 1991 Topps Baseball 35th Anniversary All-Stars | 1 | $1.49 |
| 2026 Topps Allen & Ginter Baseball | 1 | $2.48 |
Most valuable Frank Thomas cards we have
What our Frank Thomas cards cost
Straight answer, from our own shelf: the 58 Frank Thomas cards we hold are priced $1.00 to $3.99 today. That is what we ask, not an appraisal — grade, print run and the exact parallel move a card within that range.
We have no completed Frank Thomas sale on record yet, so there is no sold table here — we would rather show nothing than a number we cannot stand behind.


























































Frank Thomas cards by number
Every card in stock, in set and card-number order, so you can find a number you are missing.