Mark McGwire Cards for Sale
We have 69 Mark McGwire cards in stock across 53 sets, priced $0.99 to $9.40, including 2 rookie cards. 1 sale is on record here; the most recent was $2.82 on 2026-09-04.
69 Mark McGwire cards for sale (baseball), priced $0.99 to $9.40. Of those: 2 rookie cards. Years run 1987 to 2026. Direct prices, offers welcome, ships from Arizona within 2 business days.
Shop all 69 Mark McGwire cards in the interactive store →
What we hold: Mark McGwire in stock
- 69 in stock
- $0.99 – $9.40 asking range
- 2 rookies
- 53 sets represented
- 1987–2026 years covered
Sets on the shelf: 1987 Donruss Highlights (4), 1988 Fleer (4), 1988 Topps - Record Breakers (2), 1991 Donruss (2), 1991 Topps (2), 1991 Upper Deck (2) and 47 more.
Mark McGwire cards in stock by set
| Set | In stock | Price |
|---|---|---|
| 1987 Donruss Highlights | 4 | $1.49 to $2.34 |
| 1988 Fleer | 4 | $1.21 to $3.00 |
| 1988 Topps - Record Breakers | 2 | $1.25 to $3.00 |
| 1991 Donruss | 2 | $1.50 |
| 1991 Topps | 2 | $1.16 to $1.50 |
| 1991 Upper Deck | 2 | $1.50 |
| 1992 Donruss | 2 | $1.49 to $9.40 |
| 1992 Leaf | 2 | $1.49 to $5.00 |
| 2026 Topps Allen & Ginter Baseball | 2 | $2.04 to $2.37 |
| 2026 Topps Series 1 1991 | 2 | $1.49 to $3.99 |
| 1987 Donruss - Rated Rookie | 1 | $3.99 |
| 1987 Fleer Baseball's Best Sluggers vs | 1 | $1.49 |
| 1987 Topps | 1 | $1.60 |
| 1988 Classic Update Red Travel Edition | 1 | $3.00 |
| 1988 Donruss - Diamond Kings | 1 | $1.50 |
| 1988 Donruss - Mvp | 1 | $1.50 |
| 1988 Fleer Baseball Record Setters | 1 | $1.49 |
| 1988 Fleer Baseball's Hottest Stars | 1 | $3.00 |
| 1988 Score - Rack Pack Young Superstars | 1 | $3.00 |
| 1988 Topps - Topps All-Star Rookie | 1 | $1.49 |
| 1989 Classic Update Purple Travel | 1 | $1.49 |
| 1989 Fleer Baseball's League Leaders | 1 | $1.49 |
| 1989 Score | 1 | $1.73 |
| 1989 Score 100 Hottest Players | 1 | $1.49 |
| 1989 Upper Deck | 1 | $3.00 |
| 1990 Classic Update Pink Travel Edition | 1 | $1.49 |
| 1990 Leaf | 1 | $1.49 |
| 1990 Score | 1 | $1.50 |
| 1990 Score Superstars | 1 | $1.50 |
| 1990 Topps | 1 | $1.50 |
| 1990 Topps All Star Glossy Set - of 22 | 1 | $1.99 |
| 1991 Fleer | 1 | $1.50 |
| 1991 Fleer - Pro-Vision | 1 | $2.00 |
| 1991 Fleer Ultra | 1 | $1.50 |
| 1991 Leaf | 1 | $1.49 |
| 1991 Score 100 Hottest Players | 1 | $1.50 |
| 1992 Fleer Ultra | 1 | $1.50 |
| 1992 Pinnacle | 1 | $1.50 |
| 1992 Score | 1 | $1.50 |
| 1992 Topps | 1 | $1.50 |
| 1992 Upper Deck | 1 | $1.49 |
| 1993 Donruss | 1 | $1.49 |
| 1994 Score Select | 1 | $1.49 |
| 1994 Topps Stadium Club | 1 | $0.99 |
| 1994 Topps Stadium Club Members Only | 1 | $1.49 |
| 1995 Topps Stadium Club | 1 | $1.50 |
| 1997 Topps | 1 | $1.25 |
| 1998 FLEER U1 | 1 | $1.59 |
| 1999 Fleer Tradition - Vintage '61 | 1 | $1.00 |
| 1999 Topps | 1 | $1.49 |
| 1999 Upper Deck | 1 | $1.25 |
| 2002 Upper Deck - Season Highlights Checklist | 1 | $1.30 |
| 2026 Topps Crooked Numbers | 1 | $1.49 |
Most valuable Mark McGwire cards we have
Mark McGwire rookie cards in stock
2 rookie cards from 2 sets, by set and card number. Prices are our asking prices.
| Set | # | Card | Price |
|---|---|---|---|
| 1987 Donruss - Rated Rookie | 46 | Mark McGwire 1987 Donruss - Rated Rookie #46 RC | $3.99 |
| 1988 Topps - Topps All-Star Rookie | 580 | Mark McGwire 1988 Topps - Topps All-Star Rookie #580 RC | $1.49 |
Set a Card Watch for Mark McGwire: we email you the moment another Mark McGwire card lands in the shop, rookie card or not.
What our Mark McGwire cards sold for
Straight answer, from our own shelf: the 69 Mark McGwire cards we hold are priced $0.99 to $9.40 today. That is what we ask, not an appraisal — grade, print run and the exact parallel move a card within that range.
What our Mark McGwire cards actually sold for
1 completed sale from this shop, $2.82. These are our own order records — no scraped comps, no estimates.
| Sold | Card | Price | Channel |
|---|---|---|---|
| 2026-09-04 | Mark McGwire 1992 Upper Deck #153 | $2.82 | eBay |





































































Mark McGwire cards by number
Every card in stock, in set and card-number order, so you can find a number you are missing.