2025 Topps Chrome Update Baseball Singles
It lists 1 parallel. We have 158 raw singles in stock, priced $0.99 to $19.99. 1 sale is on record here; the most recent was $14.47 on 2026-10-01.
158 raw singles from 2025 Topps Chrome Update in stock, priced $0.99 to $19.99. Of those, 57 are parallels and smaller sets with no page of their own, listed on this page. 85 distinct card numbers in stock — listed below in card-number order so you can scan it like a checklist. 24 of them are rookie cards. The full official checklist is on this page, 198 numbers: we hold 79, 32 more listed under another set name, and the rest are marked Not in stock. Every card here is ungraded, so one order can combine: economy envelope shipping is $2.50 for up to 4 raw cards under $20.00 each. Offers welcome. Ships from Arizona within 2 business days.
About 2025 Topps Chrome Update Baseball
- Release year: 2025
- Brand: Topps
- Parallels on the checklist (1): Image Variations
- Subsets in 2025 Topps Chrome Update (30): 1990 Topps Chrome Autographs, 1990 Topps Chrome, 2025 All Star Game, Alter Ego Super Heroes, Celebracion, Chrome Update Autograph Cards, Chromeography, Cupfractor Autograph Variation and 22 more
- In stock here: 158 raw singles
2025 Topps Chrome Update Baseball full checklist
The official checklist has 198 numbers. We have 79 of them in stock as raw singles; 32 more are in stock listed under another set name (marked In stock, with the set name it is listed under, linked to the card); the other 87 are marked Not in stock, so you can see exactly what is missing. Graded copies are on the Graded Slabs shelf. Each Not in stock row links to Card Watch with the player and card number and this set filled in, except the 6 numbers where a card with that number and name is listed under another set name; Card Watch emails you when a card of that player from this set is listed.
| # | Player | Team | Our stock |
|---|---|---|---|
| USC2 | Jose Trevino | Cincinnati Reds | Not in stock |
| USC3 | Justin Steele | Chicago Cubs | In stock · $2.85 |
| USC4 | Victor Mesa Jr.RC | Miami Marlins | In stock · $1.49 |
| USC5 | Matt SvansonRC | St. Louis Cardinals | Not in stock · Watch for it |
| USC6 | Brooks LeeRC | Minnesota Twins | In stock (listed under 2025 Topps Chrome Update Sepia Refractor) · $1.35 |
| USC7 | Moisés BallesterosRC | Chicago Cubs | Not in stock · Watch for it |
| USC8 | Ryan FitzgeraldRC | Minnesota Twins | In stock · $1.35 · $1.89 |
| USC9 | Marcelo MayerRC | Boston Red Sox | Not in stock · Watch for it |
| USC10 | Chris Paddack | Detroit Tigers | In stock · $1.90 |
| USC11 | Carlos Santana | Cleveland Guardians | In stock · $1.49 · $1.89 |
| USC12 | Ryan Helsley | New York Mets | Not in stock · Watch for it |
| USC13 | Ke'Bryan Hayes | Cincinnati Reds | In stock (listed under 2025 Topps Chrome Update RayWave Refractor) · $1.65 |
| USC14 | Blade TidwellRC | New York Mets | Not in stock · Watch for it |
| USC15 | Denzel ClarkeRC | Athletics | In stock · $1.48 |
| USC16 | Bryan Woo | Seattle Mariners | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.99 |
| USC17 | Chandler SimpsonRC | Tampa Bay Rays | In stock · $5.22 |
| USC18 | Chase DollanderRC | Colorado Rockies | Not in stock · Watch for it |
| USC19 | Cam SmithRC | Houston Astros | In stock · $1.25 |
| USC20 | Garrett McDanielsRC | Angels | In stock (listed under 2025 Topps Chrome Update Sepia Refractor) · $2.39 |
| USC21 | Gage WorkmanRC | Detroit Tigers | In stock · $2.85 |
| USC22 | Yoán Moncada | Angels | In stock · $1.69 |
| USC23 | Colton GordonRC | Houston Astros | Not in stock · Watch for it |
| USC24 | Shane SmithRC | Chicago White Sox | Not in stock · Watch for it |
| USC25 | Kevin AlcántaraRC | Chicago Cubs | Not in stock · Watch for it |
| USC26 | Christian KossRC | San Francisco Giants | Not in stock · Watch for it |
| USC27 | Spencer Torkelson | Detroit Tigers | Not in stock · Watch for it |
| USC28 | Zac VeenRC | Colorado Rockies | In stock · $3.18 |
| USC29 | Isaac Paredes | Houston Astros | In stock · $1.35 |
| USC30 | Clay Holmes | New York Mets | Not in stock · Watch for it |
| USC31 | Grant WolframRC | Baltimore Orioles | In stock (listed under 2025 Topps Chrome Update Refractor) · $1.49 |
| USC32 | Harrison Bader | Philadelphia Phillies | In stock · $1.25 |
| USC33 | David MorganRC | San Diego Padres | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.35 |
| USC34 | Caden DanaRC | Angels | In stock · $1.49 · $1.49 |
| USC35 | Ronny SimonRC | Pittsburgh Pirates | In stock · $1.90 |
| USC36 | Michael McGreevyRC | St. Louis Cardinals | Not in stock · Watch for it |
| USC37 | Jake Burger | Texas Rangers | Not in stock · Watch for it |
| USC38 | Agustín RamírezRC | Miami Marlins | Not in stock · Watch for it |
| USC39 | Jack DreyerRC | Los Angeles Dodgers | Not in stock · Watch for it |
| USC40 | Cedric Mullins | New York Mets | Not in stock · Watch for it |
| USC41 | Alan RodenRC | Minnesota Twins | In stock · $2.85 |
| USC42 | Jack Leiter | Texas Rangers | In stock (listed under 2025 Topps Chrome Update Refractor) · $1.35 |
| USC43 | Chase LeeRC | Detroit Tigers | In stock · $1.90 |
| USC44 | Mike Yastrzemski | Kansas City Royals | Not in stock |
| USC45 | Cal Raleigh / Tommy Pham | Seattle Mariners | In stock · $1.35 · $9.50 |
| USC46 | Joc Pederson | Texas Rangers | Not in stock · Watch for it |
| USC47 | Drew AvansRC | Milwaukee Brewers | Not in stock · Watch for it |
| USC48 | Jackson JobeRC | Detroit Tigers | Not in stock · Watch for it |
| USC49 | Mick AbelRC | Minnesota Twins | Not in stock · Watch for it |
| USC50 | Kyle Stowers | Miami Marlins | In stock · $2.85 |
| USC51 | Amed Rosario | New York Yankees | In stock · $3.49 |
| USC52 | Shane Bieber | Toronto Blue Jays | In stock · $3.79 |
| USC53 | Luisangel AcuñaRC | New York Mets | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.59 |
| USC54 | Trent Grisham | New York Yankees | In stock · $1.49 · $1.49 |
| USC55 | Walker Buehler | Boston Red Sox | Not in stock · Watch for it |
| USC56 | Eric WagamanRC | Miami Marlins | In stock (listed under 2025 Topps Chrome Update Sepia Refractors) · $1.49 |
| USC57 | Victor Caratini | Houston Astros | Not in stock · Watch for it |
| USC58 | Maverick HandleyRC | Baltimore Orioles | Not in stock · Watch for it |
| USC59 | Yusei Kikuchi | Angels | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.53 |
| USC60 | Jose Iglesias | San Diego Padres | Not in stock · Watch for it |
| USC61 | Justin HagenmanRC | New York Mets | In stock · $1.35 |
| USC62 | Josh Naylor | Seattle Mariners | In stock · $4.46 |
| USC63 | Cade HortonRC | Chicago Cubs | In stock (listed under 2025 Topps Chrome Update Teal RayWave Refractor) · $9.99 |
| USC64 | Rich Hill | Kansas City Royals | Not in stock · Watch for it |
| USC65 | Logan HendersonRC | Milwaukee Brewers | In stock (listed under 2025 Topps Chrome Update Refractor) · $1.45 |
| USC66 | Ryan McMahon | New York Yankees | In stock · $1.90 |
| USC67 | Willi Castro | Chicago Cubs | In stock · $1.49 |
| USC68 | Jonathan Aranda | Tampa Bay Rays | Not in stock · Watch for it |
| USC69 | Noah CameronRC | Kansas City Royals | In stock (listed under 2025 Topps Chrome Update RayWave Refractor) · $1.52 · $2.61 |
| USC70 | Maikel Garcia | Kansas City Royals | Not in stock · Watch for it |
| USC71 | Ryan O'Hearn | San Diego Padres | In stock · $2.85 |
| USC72 | Cole HenryRC | Washington Nationals | Not in stock · Watch for it |
| USC73 | Roki SasakiRC | Los Angeles Dodgers | Not in stock · Watch for it |
| USC74 | Tsung-Che ChengRC | Pittsburgh Pirates | In stock · $1.89 |
| USC75 | Chase MeidrothRC | Chicago White Sox | Not in stock · Watch for it |
| USC76 | Pete Crow-Armstrong | Chicago Cubs | Not in stock · Watch for it |
| USC77 | Brad LordRC | Washington Nationals | Not in stock · Watch for it |
| USC78 | Yaramil HiraldoRC | Baltimore Orioles | In stock · $1.49 · $1.51 |
| USC79 | Tim ElkoRC | Chicago White Sox | Not in stock · Watch for it |
| USC80 | Dustin May / Tyler LocklearRC | Boston Red Sox | In stock · $2.85 |
| USC81 | Willie MacIverRC | Athletics | In stock · $1.66 |
| USC82 | Caleb DurbinRC | Milwaukee Brewers | In stock · $1.35 · $1.49 · $2.51 |
| USC83 | Blaine CrimRC | Texas Rangers | In stock · $2.84 · $2.84 |
| USC84 | Carlos DuranRC | Athletics | Not in stock · Watch for it |
| USC85 | JP Sears | San Diego Padres | In stock · $2.85 |
| USC86 | Liam HicksRC | Miami Marlins | Not in stock · Watch for it |
| USC87 | Mick AbelRC | Philadelphia Phillies | In stock · $1.50 |
| USC88 | Drake BaldwinRC | Atlanta Braves | In stock · $2.85 |
| USC89 | Erick Fedde | Atlanta Braves | Not in stock · Watch for it |
| USC90 | Chad PatrickRC | Milwaukee Brewers | Not in stock |
| USC91 | Max Kepler | Philadelphia Phillies | Not in stock · Watch for it |
| USC92 | Adrian Del CastilloRC | Arizona Diamondbacks | Not in stock · Watch for it |
| USC93 | Moisés BallesterosRC | Chicago Cubs | Not in stock · Watch for it |
| USC94 | Coby MayoRC | Baltimore Orioles | Not in stock · Watch for it |
| USC95 | James WoodRC | Washington Nationals | Not in stock |
| USC96 | Drake BaldwinRC | Atlanta Braves | In stock · $1.89 · $4.75 |
| USC97 | Chase PettyRC | Cincinnati Reds | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.60 |
| USC98 | Tyler TolbertRC | Kansas City Royals | Not in stock · Watch for it |
| USC99 | Matt GorskiRC | Pittsburgh Pirates | Not in stock · Watch for it |
| USC100 | Seranthony Domínguez | Toronto Blue Jays | Not in stock · Watch for it |
| USC101 | Paxton SchultzRC | Toronto Blue Jays | In stock · $1.49 |
| USC102 | Cade HortonRC | Chicago Cubs | Not in stock · Watch for it |
| USC103 | Nic EnrightRC | Cleveland Guardians | Not in stock · Watch for it |
| USC104 | Tim TawaRC | Arizona Diamondbacks | Not in stock · Watch for it |
| USC105 | Rafael Devers | San Francisco Giants | In stock · $1.49 |
| USC106 | Luke KeaschallRC | Minnesota Twins | In stock · $1.49 |
| USC107 | Ryan GustoRC | Houston Astros | Not in stock · Watch for it |
| USC108 | Andrés Muñoz | Seattle Mariners | In stock (listed under 2025 Topps Chrome Update Refractor) · $1.49 |
| USC109 | Junior Caminero | Tampa Bay Rays | In stock (listed under 2025 Topps Chrome Update Blue RayWave Refractor) · $1.99 |
| USC110 | Rhett LowderRC | Cincinnati Reds | Not in stock · Watch for it |
| USC111 | Will WagnerRC | San Diego Padres | In stock · $1.90 |
| USC112 | Caleb DurbinRC | Milwaukee Brewers | In stock (listed under 2025 Topps Chrome Update Prism Refractor) · $1.35 |
| USC113 | Jorbit VivasRC | New York Yankees | Not in stock · Watch for it |
| USC114 | Nick Pivetta | San Diego Padres | In stock · $1.49 |
| USC115 | Kris Bubic | Kansas City Royals | In stock · $1.25 |
| USC116 | Ryan JohnsonRC | Angels | In stock (listed under 2025 Topps Chrome Update RayWave Refractor) · $1.35 · $1.35 |
| USC117 | Marcelo MayerRC | Boston Red Sox | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.75 |
| USC118 | Wilyer Abreu | Boston Red Sox | In stock · $1.49 |
| USC119 | Doug NikhazyRC | Cleveland Guardians | In stock · $1.90 |
| USC120 | Jhoan Duran | Philadelphia Phillies | In stock · $1.35 |
| USC121 | Jace JungRC | Detroit Tigers | Not in stock · Watch for it |
| USC122 | Danny Jansen | Milwaukee Brewers | Not in stock · Watch for it |
| USC123 | Ryan RolisonRC | Colorado Rockies | Not in stock · Watch for it |
| USC124 | Caleb FreemanRC | Chicago White Sox | Not in stock · Watch for it |
| USC125 | Eugenio Suárez | Seattle Mariners | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.49 |
| USC126 | Ceddanne Rafaela | Boston Red Sox | In stock · $1.49 |
| USC127 | Gunnar HoglundRC | Athletics | Not in stock · Watch for it |
| USC128 | Hayden SengerRC | New York Mets | In stock · $1.90 |
| USC129 | Dalton RushingRC | Los Angeles Dodgers | Not in stock · Watch for it |
| USC130 | Nestor Cortes | San Diego Padres | In stock (listed under 2025 Topps Chrome Update RayWave Refractor) · $1.35 |
| USC131 | Craig YohoRC | Milwaukee Brewers | Not in stock · Watch for it |
| USC132 | Spencer SchwellenbachRC | Atlanta Braves | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $2.49 |
| USC133 | Jorge Soler | Angels | Not in stock · Watch for it |
| USC134 | Luke KeaschallRC | Minnesota Twins | In stock · $3.80 |
| USC135 | Matt ShawRC | Chicago Cubs | In stock · $1.25 |
| USC136 | John RaveRC | Kansas City Royals | In stock · $1.89 |
| USC137 | Austin Slater | New York Yankees | In stock · $1.69 |
| USC138 | Ben RiceRC | New York Yankees | In stock · $12.35 |
| USC139 | Tirso OrnelasRC | San Diego Padres | In stock · $1.49 · $1.90 |
| USC140 | Luis MeyRC | Cincinnati Reds | In stock · $1.80 |
| USC141 | Logan VanWeyRC | Houston Astros | Not in stock · Watch for it |
| USC142 | Braxton AshcraftRC | Pittsburgh Pirates | In stock · $1.50 · $1.89 |
| USC143 | Adael AmadorRC | Colorado Rockies | Not in stock · Watch for it |
| USC144 | Ramón Laureano | San Diego Padres | Not in stock · Watch for it |
| USC145 | Cam SmithRC | Houston Astros | In stock · $1.99 |
| USC146 | Daylen LileRC | Washington Nationals | Not in stock · Watch for it |
| USC147 | Taylor Rogers | Chicago Cubs | In stock · $2.04 |
| USC148 | Tyler Rogers | New York Mets | Not in stock · Watch for it |
| USC149 | Hyeseong KimRC | Los Angeles Dodgers | Not in stock · Watch for it |
| USC150 | Jacob WilsonRC | Athletics | In stock · $2.99 |
| USC151 | Dalton RushingRC | Los Angeles Dodgers | Not in stock · Watch for it |
| USC152 | Camilo Doval | New York Yankees | In stock · $1.35 |
| USC153 | Tylor Megill | New York Mets | In stock (listed under 2025 Topps Chrome Update Refractor) · $1.25 · $1.44 |
| USC154 | Robert Hassell IIIRC | Washington Nationals | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.25 |
| USC155 | Carson McCuskerRC | Minnesota Twins | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.49 · $1.99 |
| USC156 | Tyler CallihanRC | Cincinnati Reds | Not in stock · Watch for it |
| USC157 | Thomas SaggeseRC | St. Louis Cardinals | In stock · $2.75 |
| USC158 | Randal Grichuk | Kansas City Royals | Not in stock · Watch for it |
| USC159 | Hayden BirdsongRC | San Francisco Giants | Not in stock · Watch for it |
| USC160 | Kumar RockerRC | Texas Rangers | In stock · $1.95 |
| USC161 | Mason FluhartyRC | Toronto Blue Jays | Not in stock · Watch for it |
| USC162 | Merrill Kelly | Texas Rangers | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.35 · $1.35 |
| USC163 | AJ BlubaughRC | Houston Astros | In stock · $1.35 · $1.90 |
| USC164 | Carlos Correa | Houston Astros | In stock · $1.35 · $2.37 |
| USC165 | Edgar QueroRC | Chicago White Sox | Not in stock · Watch for it |
| USC166 | Matthew LugoRC | Angels | Not in stock · Watch for it |
| USC168 | Ben WilliamsonRC | Seattle Mariners | Not in stock · Watch for it |
| USC169 | Edgar QueroRC | Chicago White Sox | Not in stock |
| USC170 | Justin Turner | Chicago Cubs | In stock · $2.37 |
| USC171 | Zebby MatthewsRC | Minnesota Twins | In stock · $1.66 · $1.74 · $1.79 |
| USC172 | Nathan WilesRC | Atlanta Braves | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.25 |
| USC173 | Carson PalmquistRC | Colorado Rockies | Not in stock · Watch for it |
| USC174 | Alejandro OsunaRC | Texas Rangers | In stock · $1.90 |
| USC175 | Chase DollanderRC | Colorado Rockies | In stock · $2.18 |
| USC176 | Jake MangumRC | Tampa Bay Rays | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $1.50 |
| USC177 | Thomas HarringtonRC | Pittsburgh Pirates | Not in stock · Watch for it |
| USC178 | Nick KurtzRC | Athletics | In stock · $3.49 |
| USC179 | Chandler SimpsonRC | Tampa Bay Rays | In stock · $1.49 |
| USC180 | Nick KurtzRC | Athletics | Not in stock · Watch for it |
| USC181 | Cade GibsonRC | Miami Marlins | Not in stock · Watch for it |
| USC182 | David Bednar | New York Yankees | In stock · $1.49 |
| USC183 | Max Meyer | Miami Marlins | In stock (listed under 2025 Topps Chrome Update X-Fractors) · $2.87 |
| USC184 | Matthew Boyd | Chicago Cubs | In stock · $1.49 |
| USC185 | Rhylan ThomasRC | Seattle Mariners | Not in stock · Watch for it |
| USC186 | Zac VeenRC | Colorado Rockies | Not in stock |
| USC187 | Will WilsonRC | Cleveland Guardians | In stock · $2.37 |
| USC188 | Kristian CampbellRC | Boston Red Sox | In stock · $1.89 |
| USC189 | Elly De La Cruz | Cincinnati Reds | In stock (listed under 2025 Topps Chrome Update Refractor) · $2.84 · $2.99 |
| USC190 | Dylan CrewsRC | Washington Nationals | In stock · $1.35 |
| USC191 | Aroldis Chapman | Boston Red Sox | Not in stock · Watch for it |
| USC192 | Connor ThomasRC | Milwaukee Brewers | In stock (listed under 2025 Topps Chrome Update X- Fractor) · $1.69 |
| USC193 | Kade StrowdRC | Baltimore Orioles | In stock · $1.89 |
| USC194 | Logan EvansRC | Seattle Mariners | In stock · $2.78 |
| USC195 | Mason Miller | San Diego Padres | In stock · $1.49 |
| USC196 | Will Smith | Los Angeles Dodgers | Not in stock · Watch for it |
| USC197 | J.C. EscarraRC | New York Yankees | Not in stock · Watch for it |
| USC198 | Sauryn LaoRC | Seattle Mariners | In stock (listed under 2025 Topps Chrome Update RayWave Refractor) · $1.35 |
| USC199 | Braxton FulfordRC | Colorado Rockies | Not in stock · Watch for it |
| USC200 | Agustín RamírezRC | Miami Marlins | In stock · $1.49 |
Browse all 101 in the interactive store →
Inserts in stock
18 insert cards from 2025 Topps Chrome Update in stock, in 6 insert sets, listed by insert set and card number. Each row links to the card’s own page and shows its price now.
1990 Topps Baseball (1 card in stock)
| # | Player | Insert | Parallel / print run | Price |
|---|---|---|---|---|
| 90CU-7 | Yordan Alvarez | 1990 Topps Baseball | $1.49 |
1990 Topps Baseball 35th Anniversary (3 cards in stock)
| # | Player | Insert | Parallel / print run | Price |
|---|---|---|---|---|
| 90CU-7 | Yordan Alvarez | 1990 Topps Baseball 35th Anniversary | $1.99 | |
| 90CU-11 | Garrett Crochet | 1990 Topps Baseball 35th Anniversary | $1.35 | |
| 90CU-20 | Matt Shaw | 1990 Topps Baseball 35th Anniversary | $1.89 |
All-Star Game (2 cards in stock)
| # | Player | Insert | Parallel / print run | Price |
|---|---|---|---|---|
| ASGC-12 | Ketel Marte | All-Star Game | $1.49 | |
| ASGC-37 | Kyle Stowers | All-Star Game | $1.49 |
Fortune 15 (6 of 25 in stock)
| # | Player | Insert | Parallel / print run | Price |
|---|---|---|---|---|
| F15-9 | Pete Alonso | Fortune 15 | $1.35 | |
| F15-10 | Pete Crow-Armstrong | Fortune 15 | $2.50 | |
| F15-13 | Freddie Freeman | Fortune 15 | $1.69 | |
| F15-18 | Jacob Wilson | Fortune 15 | $1.49 | |
| F15-21 | Chase Dollander | Fortune 15 | $1.35 | |
| F15-24 | Matt Shaw | Fortune 15 | $1.49 |
Night Terrors (4 of 25 in stock)
| # | Player | Insert | Parallel / print run | Price |
|---|---|---|---|---|
| NT-6 | Elly De La Cruz | Night Terrors | $1.35 | |
| NT-7 | Ken Griffey Jr. | Night Terrors | $1.25 | |
| NT-10 | Mike Trout | Night Terrors | $1.69 | |
| NT-23 | Pete Crow-Armstrong | Night Terrors | $1.79 |
Power Players (2 of 20 in stock)
| # | Player | Insert | Parallel / print run | Price |
|---|---|---|---|---|
| PP-34 | Mike Trout | Power Players | $1.49 | |
| PP-44 | Pete Crow-Armstrong | Power Players | $2.99 |





































































































Players in 2025 Topps Chrome Update Baseball
Key rookies in 2025 Topps Chrome Update Baseball
The rookie cards of this set in stock, the dearest first.
- Nick Kurtz 2025 Topps Chrome Update #USC178 RC $3.49 Nick Kurtz cards
- Jacob Wilson 2025 Topps Chrome Update #USC150 XFractor RC $2.99
- Cam Smith 2025 Topps Chrome Update #USC145 X-Fractor RC $1.99 Cam Smith cards
- Zebby Matthews 2025 Topps Chrome Update #USC171 RC $1.79
- Zebby Matthews 2025 Topps Chrome Update #USC171 Refractor RC $1.74
- Yaramil Hiraldo 2025 Topps Chrome Update #USC78 X-Fractor RC $1.51
- Braxton Ashcraft 2025 Topps Chrome Update #USC142 RC $1.50
- Agustín Ramírez 2025 Topps Chrome Update #USC200 RC $1.49 Agustín Ramírez cards
Parallels and smaller sets in stock
45 more cards from 2025 Topps Chrome Update in stock, from 11 parallels and smaller sets that have no page of their own, listed by sub-set and card number. Each row links to the card’s own page and shows its price now.
| # | Player | Sub-set or parallel | Print run | Price |
|---|---|---|---|---|
| USC82 | Caleb Durbin | [Base] - Refractor | $1.99 | |
| USC109 | Junior Caminero | Blue RayWave Refractor | $1.99 | |
| USC67 | Willi Castro | Green Wave Refractor | /99 | $4.99 |
| USC112 | Caleb Durbin | Prism Refractor | $1.35 | |
| USC116 | Ryan Johnson | Prism Refractor | $1.35 | |
| USC3 | Justin Steele | RayWave Refractor | $1.49 | |
| USC13 | Ke'Bryan Hayes | RayWave Refractor | $1.65 | |
| USC45b | Cal Raleigh | RayWave Refractor | $1.49 | |
| USC66 | Ryan McMahon | RayWave Refractor | $1.59 | |
| USC69 | Noah Cameron | RayWave Refractor | $1.52 | |
| USC69 | Noah Cameron | RayWave Refractor | $2.61 | |
| USC116 | Ryan Johnson | RayWave Refractor | $1.35 | |
| USC130 | Nestor Cortes | RayWave Refractor | $1.35 | |
| USC155 | Carson McCusker | RayWave Refractor | $1.99 | |
| USC198 | Sauryn Lao | RayWave Refractor | $1.35 | |
| CRDA-WWA | Will Warren | Refractor | /499 | $19.99 |
| USC2 | Jose Trevino | Refractor | $1.25 | |
| USC3 | Justin Steele | Refractor | $1.89 | |
| USC17 | Chandler Simpson | Refractor | $2.49 | |
| USC 31 | Grant Wolfram | Refractor | $1.49 | |
| USC42 | Jack Leiter | Refractor | $1.35 | |
| USC65 | Logan Henderson | Refractor | $1.45 | |
| USC82 | Caleb Durbin | Refractor | $1.35 | |
| USC108 | Andrés Muñoz | Refractor | $1.49 | |
| USC153 | Tylor Megill | Refractor | $1.25 | |
| USC153 | Tylor Megill | Refractor | $1.44 | |
| USC162 | Merrill Kelly | Refractor | $1.35 | |
| USC186 | Zac Veen | Refractor | $1.35 | |
| USC189 | Elly De La Cruz | Refractor | $2.99 | |
| USC189 | Elly De La Cruz | Refractor | $2.84 | |
| USC6 | Brooks Lee | Sepia Refractor | $1.35 | |
| USC20 | Garrett McDaniels | Sepia Refractor | $2.39 | |
| USC78 | Yaramil Hiraldo | Sepia Refractor | $1.35 | |
| USC56 | Eric Wagaman | Sepia Refractors | $1.49 | |
| USC63 | Cade Horton | Teal RayWave Refractor | /299 | $9.99 |
| USC192 | Connor Thomas | X- Fractor | $1.69 | |
| 2025 | JP Sears | X-Fractor | $1.75 | |
| USC44 | Mike Yastrzemski | X-Fractor | $1.99 | |
| USC65 | Logan Henderson | X-Fractor | $1.49 | |
| USC82 | Caleb Durbin | X-Fractor | $1.49 | |
| USC82 | Caleb Durbin | X-Fractor | $1.99 | |
| USC90 | Chad Patrick | X-Fractor | $1.89 | |
| USC95 | James Wood | X-Fractor | $1.99 | |
| USC112 | Caleb Durbin | X-Fractor | $1.99 | |
| USC 114 | Nick Pivetta | X-Fractor | $0.99 |
Recently sold here
1 completed sale from this shop, $14.47. These are our own order records — no scraped comps, no estimates.
| Sold | Card | Price | Channel |
|---|---|---|---|
| 2026-10-01 | Aj Blubaugh 2025 Topps Chrome Update #AC-ABU Refractor /499 RC Auto | $14.47 | eBay |
How many 2025 Topps Chrome Update cards are in stock?
158 raw singles from 2025 Topps Chrome Update are in stock, priced $0.99 to $19.99, covering 85 distinct card numbers.
Which inserts from 2025 Topps Chrome Update are in stock?
18 insert cards from 2025 Topps Chrome Update are in stock, in 6 insert sets: 1990 Topps Baseball, 1990 Topps Baseball 35th Anniversary, All-Star Game, Fortune 15, Night Terrors and 1 more. The list, with each card's price, is under Inserts in stock on this page.
How does shipping work for these cards?
Economy envelope shipping is $2.50 for up to 4 raw cards under $20.00 each. It is tracked, not insured. Tracked and insured shipping (up to $100 of coverage) is $5.49, and free on orders of $50.00 or more. Ships from Arizona within 2 business days. Full details are on the Shipping page.
Which parallels are on the 2025 Topps Chrome Update checklist?
The official 2025 Topps Chrome Update checklist lists 1 parallel: Image Variations.
What subsets are in 2025 Topps Chrome Update?
The official 2025 Topps Chrome Update checklist has 30 subsets besides the base set: 1990 Topps Chrome Autographs, 1990 Topps Chrome, 2025 All Star Game, Alter Ego Super Heroes, Celebracion, Chrome Update Autograph Cards, Chromeography, Cupfractor Autograph Variation and 22 more.